• HOME













Preview to season 2010

MY VEIKKAUSLIIGA ESTIMATIONS 2010 (odds by PAF):

1. Honka 34% = 2.95 (3.00)
2. HJK 32% = 3.15 (2.75)
3. Inter Turku 9% = 11.00 (6.50)
4. TPS 8% = 12.50 (5.00)
5. Tampere Utd 4% = 25.00 (17.00)
6. MYPA 3% = 33.00 (30.00)
7. Haka 2% = 50.00 (50.00)
8. IFK Maarianhamina 2% = 50.00 (17.00)
9. Lahti 2% = 50.00 (60.00)
10.JJK 1.5% = 66.00 (150.00)
11.Jaro 1% = 100.00 (75.00)
12.KuPS 1% = 100.00 (150.00)
13.AC Oulu 0.3% = 333.00 (300.00)
14.VPS 0.2% = 500.00 (250.00)

HJK and Honka are the ones to fight for the title this season (like in 2009). It can be either side in the poll position but I assume Honka have more hunger to win it this year. They both have excellent squads anyway. Inter and TPS are lurking behind them but the gap between top two and them are too wide.

HERE'S ALSO MY ESTIMATION FOR THE FIRST DIVISION (odds by Unibet):

1. RoPS 22% = 4.55 (2.50)
2. PoPa 19% = 5.25 (5.00)
3. KooTeePee 16% = 6.25 (10.00)
4. Viikingit 15% = 6.66 (5.00)
5. PS Kemi 10% = 10.00 (12.00)
6. OPS 6% = 16.00 (20.00)
7. PK-35 4% = 25.00 (12.00)
8. KPV 3% = 33.00 (12.00)
9. Espoo 1.5% = 66.00 (50.00)
10.Hämeenlinna 1% = 100.00 (15.00)
11.Jippo 0.8% = 125.00 (30.00)
12.MP 0.8% = 125.00 (50.00)
13.Klubi-04 0.5% = 200.00 (15.00?)
14.TPV 0.4% = 250.00 (50.00)

Very tough first division this year. At least four teams fighting for the promotion and play-off spot. And there can be surprises so PS Kemi and OPS aren't ruled out. KooTeePee's odds are good enough, so I'll take them.

GOOD LUCK TO EVERYONE!!!!




Here you can find latest Veikkausliiga news (in Finnish).

Here you can find all the League Cup results 2010.

VEIKKAUSLIIGA PRE-SEASON LEAGUE TABLE:

Updated 8.4.2010 (only League Cup games accepted)

- Team Games played Wins-Draws-Losses Goals Points per game
01. AC Oulu 07 4-2-1 12-5 2.00
02. JJK 08 4-2-2 11-8 1.75
03. Inter Turku 08 4-2-2 7-7 1.75
04. Honka 08 3-4-1 13-8 1.62
05. HJK 07 3-2-2 12-12 1.57
06. MYPA 06 3-0-3 4-6 1.50
07. TPS 07 3-1-3 11-7 1.43
08. VPS 07 3-1-3 6-6 1.43
09. Jaro 08 3-2-3 9-8 1.37
10. IFK Maarianhamina 06 2-1-3 5-8 1.16
11. Tampere Utd 06 2-0-4 6-9 1.00
12. Haka 06 2-0-4 8-15 1.00
13. KuPS 06 1-1-3 2-6 0.66
14. Lahti 06 1-0-5 6-10 0.50








The Sport-Finland Betting Guide - since 2001