• HOME













LOWER DIVISIONS


FIRST DIVISION (19-20 September)


Teams Ratings Last 3 h/a pts Estimations Odds Pick
AC Oulu v Viikingit 1697 - 1681 9-7 2.38 3.45 3.45 (42 29 29) 2.25 3.20 2.90 (E) -
PS Kemi v Kiisto 1244 - 462 4-0 1.50 4.55 9.09 (67 22 11) 1.60 3.50 5.25 (E) 1
Hämeenlinna v Jippo 1175 - 781 4-3 2.08 3.57 4.16 (48 28 24) 2.00 3.25 3.45 (E) -
TPV v Klubi-04 790 - 758 7-3 2.27 3.45 3.70 (44 29 27) 2.20 3.25 2.95 (E) -
PK-35 v PoPa 1175 - 1198 4-4 2.50 3.45 3.23 (40 29 31) 2.75 3.25 2.35 (E) 1
KPV v KooTeePee 1213 - 1202 6-4 2.22 3.45 3.85 (45 29 26) 2.00 3.25 3.45 (E) -
v - - - - -
v - - - - -
I use mainly odds by Veikkaus but sometimes other betting shops like gamebookers (GB), Expekt (E) or Ladbrokes (L) etc.

RATING RECORD 2009 - -
WINS 45 40%
DRAWS 21 37%
LOSSES 25 23%
RATING RECORD OF SEASON 2008: 57 wins (43%), 45 draws (34%) and 31 losses (23%)
RATING RECORD OF SEASON 2007: 69 wins (49%), 35 draws (25%) and 36 losses (26%)
RATING RECORD OF SEASON 2006: 54 wins (43%), 33 draws (26%) and 38 losses (31%)
RATING RECORD OF SEASON 2005: 58 wins (50%), 24 draws (16%) and 44 losses (34%)
RATING RECORD OF SEASON 2004: 59 wins (46%), 30 draws (24%) and 38 losses (30%)
RATING RECORD OF SEASON 2003: 65 wins (48%), 38 draws (28%) and 33 losses (24%)
RATING RECORD OF SEASON 2002: 51 wins (52%), 22 draws (22%) and 25 losses (26%)
RATING RECORD OF SEASON 2001: 64 wins (48%), 27 draws (20%) and 41 losses (32%)

PICK RECORD 2009 - -
WINS 12 49%
LOSSES 13 51%
PICK RECORD OF 2008: 11 wins (27%) and 30 losses (73%)
PICK RECORD OF 2007: 11 wins (38%) and 18 losses (62%)
PICK RECORD OF 2006: 17 wins (37%) and 29 losses (63%)
PICK RECORD OF 2005: 11 wins (31%) and 28 losses (69%)
PICK RECORD OF 2004: 04 wins (33%) and 08 losses (77%)
PICK RECORD OF 2003: 07 wins (29%) and 17 losses (71%)
PICK RECORD OF 2002: ?? wins (43%) and ?? losses (57%)

BEST PICKS:
Home: 4.50 (4/10/2008: PS Kemi v AC Oulu = 2-1)
Draw: 4.00 (9/9/2007: KuPS v Hämeenlinna = 1-1)
Away: 7.90 (20/09/2008: AC Oulu v TPV = 0-3)

Current First division league table




SECOND DIVISIONS (Lohko A, B and C) (19-21 September)


Teams Ratings Last 3 h/a pts Estimations Odds Pick
LPS v Kultsu 1038 - 274 5-0 1.30 6.66 12.50 (77 15 8) 1.15 6.50 9.25 (E) -
PK Keski-Uusimaa v Kiffen 1071 - 870 2-4 2.00 5.00 3.33 (50 20 30) 1.90 4.00 2.80 (E) -
KTP v HIFK 978 - 972 7-9 2.38 4.76 2.70 (42 21 37) 2.05 3.85 2.60 (E) -
KaaPo v LoPa 1454 - 1474 4-3 2.22 5.00 2.85 (45 20 35) 2.05 3.85 2.60 (E) -
Espoo v EIF 1665 - 853 9-6 1.39 5.88 9.09 (72 17 11) 1.50 4.55 4.10 (E) 1
Pallohonka v ÅIFK 1024 - 686 4-4 2.00 5.00 3.33 (50 20 30) 2.10 3.85 2.55 (E) 1
KäPa v Futura 1583 - 901 7-1 1.43 5.55 8.33 (70 18 12) 1.60 4.30 3.65 (E) 1
Kuusankoski v GrIFk 1158 - 999 4-1 2.08 5.00 3.12 (48 20 32) 2.15 3.85 2.45 (E) 1
Warkaus v Gnistan 1231 - 1331 6-5 2.38 4.76 2.70 (42 21 37) 2.10 3.85 2.55 (E) -
MP v HyPS 1720 - 671 9-0 1.16 10.00 25.00 (86 10 4) 1.35 4.90 5.35 (E) 1
P-Iirot v Kraft 1140 - 719 7-3 1.75 5.00 4.34 (57 20 23) 1.77 4.20 3.05 (E) 1
FC Jazz-j v PP-70 1033 - 861 2-6 2.50 4.55 2.63 (40 22 38) 2.30 3.85 2.30 (E) -
Blackbird v JBK 766 - 979 1-9 3.45 4.55 2.04 (29 22 49) 2.00 4.20 2.60 (L) 2
GBK v OPA 971 - 2002 4-4 5.88 4.76 1.61 (17 21 62) 4.80 5.00 1.40 (L) X
Santa Claus v Norrvalla 735 - 411 3-1 1.75 5.00 4.34 (57 20 23) 1.40 5.00 4.80 (L) X/2
Virkiä v FCV 372 - 709 0-0 3.33 4.55 2.08 (30 22 48) 3.20 4.50 1.70 (L) -
YPA v SJK 1675 - 1249 6-3 1.75 5.00 4.34 (57 20 23) 1.70 4.50 3.20 (L) 1
VIFK v OPS 1686 - 1827 9-9 2.70 4.55 2.44 (37 22 41) 3.20 4.50 1.70 (L) 1/X
OLS v PK-37 598 - 638 2-0 2.12 5.00 3.03 (47 20 33) 2.00 4.20 2.60 (L) -
v - - - - -
v - - - - -


RATING RECORD 2009 - -
WINS 139 50%
DRAWS 50 18%
LOSSES 80 32%
RATING RECORD OF SEASON 2008: 234 wins (55%), 74 draws (18%) and 121 losses (27%)
RATING RECORD OF SEASON 2007: 239 wins (55%), 98 draws (23%) and 97 losses (22%)
RATING RECORD OF SEASON 2006: 187 wins (52%), 70 draws (19%) and 104 losses (29%)

PICK RECORD 2009 - -
WINS 23 17%
LOSSES 69 83%
PICK RECORD OF 2008: 78 wins (45%) and 96 losses (55%)
PICK RECORD OF 2007: 74 wins (48%) and 81 losses (52%)
PICK RECORD OF 2006: 46 wins (40%) and 68 losses (60%)

BEST PICKS:
Home: 2.30 (26/05/2007: Kings v OPS = 4-0)
Draw: 4.90 (3/5/2009: KTP v PK Keski-Uusimaa = 1-1)
Away: 7.00 (4/10/2008: Huima v IFFK = 0-3)

Current Second division league tables


The Sport-Finland Betting Guide - since 2001