Season preview of 2009-10


SEASON 2010-11 WINNER:

Ranking - Team - My odds - Odds by PAF - Titles (latest title) - Player Budget - Arena Capacity

01 - KÄRPÄT - 5.00 (20%) - 6.00 - 5 (2008) - 2 800 000€ - 6 614
06 - HIFK - 5.55 (18%) - 6.00 - 6 (1998) - 2 700 000€ - 8 120
07 - LUKKO - 6.66 (15%) - 8.00 - 1 (1963) - 2 500 000€- 5 400
01 - JOKERIT - 8.30 (12%) - 6.00 - 6 (2002) - 2 600 000€ - 13 464
13 - TPS - 12.50 (8%) - 20.00 - 11 (2010) - 1 710 000€ - 11 820
03 - JYP - 12.50 (8%) - 5.50 - 1 (2009) - 2 300 000€ - 4 500
------------------------------------------------------------------------------
05 - KALPA - 20.00 (5%) - 9.00 - 0 - 2 135 000€ - 5 225
04 - BLUES - 25.00 (4%) - 9.00 - 0 - 2 200 000€ - 6 875
11 - PELICANS - 50.00 (2%) - 50.00 - 0 - 1 700 000€ - 5 098
14 - SAIPA - 50.00 (2%) - 50.00 - 0 - 1 550 000€ - 4 847
------------------------------------------------------------------------------
12 - ÄSSÄT - 50.00 (2%) - 80.00 - 3 (1978) - 1 700 000€ - 6 500
10 - HPK - 66.00 (1.5%) - 25.00 - 1 (2006) - 1 720 000€ - 5 000
09 - TAPPARA - 66.00 (1.5%) - 50.00 - 12 (2003) - 1 800 000€ - 7 800
------------------------------------------------------------------------------
08 - ILVES - 100.00 (1%) - 100.00 - 16 (1985) - 1 500 000€ - 7 800
Well, well, well. Very even league ahead. Hard to pick a winner. Last season TPS surprised everybody and won the title. I don't believe they can do the same trick again. Kärpät have possibly the biggest budget an SM-Liiga team has ever had. HIFK are in many many years again one of the favourites but can they make it to the finals? Maybe I'll take Kärpät also this time. The two teams from black sausage town (Tampere) are supposed to be holding the bottom seats very firmly. Nevertheless Tampere is so called Ice Hockey capital here in Finland, I expect they're having a very poor season. Interesting season coming. At least it's not anymore like the nineties when Jokerit and TPS won almost everything. Enjoy!

 


The Sport-Finland Betting Guide - since 2001