|
• HOME

Crime facts 2009
Here I have
listed some facts about crime in the City of Pori and in Finland. I have taken the idea from USA where they
publish annual "safest city - most dangerous city" lists. I have included
in these stats the 30 biggest municipalities (these include cities, towns, rural municipalities and other municipalities).
2009 was Helsinki's fifth year in-a-row to win this "trophy". The sad thing is that Pori now climbed up the ladder of crime
and entered for the first time the top three group.
Top three in 2009: 1) Helsinki; 2) Järvenpää & 3) Pori.
Top three in 2008: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2007: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2006: 1) Helsinki; 2) Vaasa & 3) Turku.
Top three in 2005: 1) Helsinki; 2) Rovaniemi & 3) Hämeenlinna.
When calculated the average of all six crimes during the past five years (over 50 000 inhabitant towns only), Helsinki
is again the winner:
Top three in 2009: 1) Helsinki; 2) Turku & 3) Vaasa.
Top three in 2008: 1) Helsinki; 2) Turku & 3) Vaasa.
CATEGORY WINNERS 2009:
30 BIGGEST - ALL SIX CRIMES: 1) Helsinki; 2) Järvenpää & 3) Pori
MEDIUM-SIZED TOWNS: 1) Pori; 2) Vaasa & 3) Kuopio
HOMICIDES: 1) Hämeenlinna; 2) Kotka & 3) Jyväskylä
RAPES: 1) Turku; 2) Vaasa & 3) Nurmijärvi
ROBBERIES: 1) Helsinki; 2) Turku & 3) Oulu
ALL ASSAULTS: 1) Helsinki; 2) Pori & 3) Järvenpää
ATTEMPTED HOMICIDES: 1) Tampere; 2) Vaasa & 3) Hyvinkää
MANSLAUGHTERS/BODILY INJURIES: 1) Kotka; 2) Salo & 3) Turku
CATEGORY WINNERS - AVERAGE OF THE LAST FIVE YEARS (towns over 50 000):
30 BIGGEST - ALL SIX CRIMES: 1) Helsinki; 2) Turku & 3) Vaasa
MEDIUM-SIZED TOWNS: 1) Vaasa; 2) Pori & 3) Kuopio
HOMICIDES: 1) Lahti; 2) Kotka & 3) Seinäjoki
RAPES: 1) Turku; 2) Helsinki & 3) Vaasa
ROBBERIES: 1) Helsinki; 2) Turku & 3) Oulu
ALL ASSAULTS: 1) Helsinki; 2) Vaasa & 3) Turku
ATTEMPTED HOMICIDES: 1) Vaasa; 2) Pori & 3) Tampere
MANSLAUGHTERS/BODILY INJURIES: 1) Helsinki; 2) Salo & 3) Turku
CITY
OF PORI:
Homicides: 2
Manslaughters/bodily injuries: 5
Attempted homicides: 7
Rapes: 10
All assaults: 669
Robberies: 32
TOTAL = 725 crimes which is 946 crimes per 100 000. |
FINLAND:
Homicides: 113
Manslaughters/bodily injuries: 171
Attempted homicides: 370
Rapes: 655
All assaults: 32 620
Robberies: 1601
TOTAL = 35 530 crimes which is 666 crimes per 100 000. |
|
THE 30 BIGGEST MUNICIPALITIES - ALL SIX CRIMES 2009:
01. Helsinki: 1186 crimes per 100 000 (pop. 583 484 and 6920 crimes)
02. Järvenpää: 956 (38 707 & 370)
03. PORI: 946 (76 641 & 725)
04. Turku: 943 (176 157 & 1661)
05. Vaasa: 850 (59 185 & 503)
06. Mikkeli: 826 (48 697 & 402)
07. Vantaa: 797 (197 663 & 1574)
08. Kokkola: 789 (45 902 & 362)
09. Kajaani: 788 (38 211 & 301)
10. Lahti: 755 (100 861 & 761)
11. Jyväskylä: 746 (129 634 & 967)
12. Kuopio: 739 (92 642 & 684)
13. Seinäjoki: 734 (57 018 & 418)
14. Rovaniemi: 721 (59 831 & 431)
15. Joensuu: 696 (72 718 & 506)
16. Oulu: 693 (139 151 & 964)
17. Hämeenlinna: 650 (66 643 & 433)
18. Porvoo: 640 (48 608 & 311)
18. Tampere: 640 (211 544 & 1352)
20. Kirkkonummi: 639 (36 503 & 233)
21. Lappeenranta: 591 (70 447 & 416)
22. Kotka: 590 (54 782 & 323)
23. Kouvola: 584 (88 193 & 515)
24. Hyvinkää: 522 (45 286 & 236)
25. Rauma: 516 (39 793 & 205)
26. Espoo: 503 (244 353 & 1227)
27. Lohja: 468 (39 347 & 184)
28. Salo: 445 (54 896 & 244)
29. Nurmijärvi: 417 (39 630 & 165)
30. Tuusula: 343 (36 767 & 126)
Whole Finland: 666 (population: 5 339 870 & crimes: 35 530)
TOWNS OVER 50 000 INHABITANTS
(The average of all six crimes of the past 5 years: 2005-09):
01. Helsinki: 1150 crimes per 100 000 inhabitants (33 546 crimes = avg of 6709 per year)
02. Turku: 967 (8515 / 1703)
03. Vaasa: 948 (2804 / 561)
04. PORI: 892 (3414 / 683)
05. Vantaa: 793 (7833 / 1567)
06. Kuopio: 791 (3660 / 732)
07. Lahti: 765 (3854 / 771)
08. Rovaniemi: 741 (2214 / 443)
09. Oulu: 716 (4977 / 995)
10. Joensuu: 676 (2457 / 491)
11. Tampere: 660 (6982 / 1396)
12. Kotka: 639 (1749 / 350)
13. Jyväskylä: 632 (4096 / 819)
14. Seinäjoki: 625 (1779 / 356)
15. Hämeenlinna: 584 (1943 / 389)
16. Lappeenranta: 573 (2017 / 403)
17. Espoo: 499 (6084 / 1217)
18. Salo: 385 (1054 / 211)
19. Kouvola: 371 (1637 / 327)
|
MEDIUM-SIZED TOWNS (pop. 50 000 - 100 000)
(All six crimes 2009):
01. PORI: 946 crimes per 100 000 (725 crimes)
02. Vaasa: 850 (503)
03. Kuopio: 739 (684)
04. Seinäjoki: 734 (418)
05. Rovaniemi: 721 (431)
06. Joensuu: 696 (506)
07. Hämeenlinna: 650 (433)
08. Lappeenranta: 591 (416)
09. Kotka: 590 (323)
10. Kouvola: 584 (515)
11. Salo: 445 (244)
-------------------------------------------------------
MEDIUM-SIZED TOWNS (The average of all six crimes of the past 5 years: 2005-09):
01. Vaasa: 948 crimes per 100 000 (2804 = avg of 561 per year)
02. PORI: 892 (3414 / 683)
03. Kuopio: 791 (3660 / 732)
04. Rovaniemi: 741 (2214 / 443)
05. Joensuu: 676 (2457 / 491)
06. Kotka: 639 (1749 / 350)
07. Seinäjoki: 625 (1779 / 356)
08. Hämeenlinna: 584 (1943 / 389)
09. Lappeenranta: 573 (2017 / 403)
10. Salo: 385 (1054 / 211)
11. Kouvola: 371 (1637 / 327)
-------------------------------------------------------
PROVINCES OF FINLAND - ALL SIX CRIMES 2009:
01. Aland: 837 per 100 000 (232 crimes & 27 732 inhabitants. Main city: Maarianhamina)
02. Southern Finland: 746 (16 479 crimes & 2 209 677 inhabitants. Main cities: Helsinki, Espoo,
Vantaa, Hämeenlinna, Lappeenranta, Lahti, Porvoo & Kotka)
03. Lapland: 668 (1227 crimes & 183 775 inhabitants. Main cities: Rovaniemi, Kemi & Tornio)
04. Eastern Finland: 652 (3714 crimes & 569 832 inhabitants. Main cities: Joensuu, Kuopio, Varkaus,
Mikkeli & Savonlinna)
05. Oulu: 592 (2792 crimes & 471 774 ihabitants. Main cities: Oulu, Raahe & Kajaani)
06. Western Finland: 587 (11 086 crimes & 1 889 542 inhabitants. Main cities: Pori, Tampere, Turku, Vaasa, Seinäjoki,
Rauma, Kokkola & Jyväskylä)
|
HOMICIDES:
01. Hämeenlinna: 7.51 per 100 000 (5 homicides)
02. Kotka: 7.30 (4)
03. Jyväskylä: 5.40 (7)
04. Seinäjoki: 5.26 (3)
05. Rauma: 5.03 (2)
06. Rovaniemi: 5.02 (3)
07. Lahti: 4.95 (5)
08. Mikkeli: 4.11 (2)
09. Espoo: 3.28 (8)
10. Kuopio: 3.24 (3)
11. Lappeenranta: 2.84 (2)
12. Kajaani: 2.62 (1)
13. PORI: 2.61 (2)
14. Lohja: 2.54 (1)
15. Oulu: 2.16 (3)
16. Porvoo: 2.06 (1)
17. Vantaa: 2.03 (4)
18. Salo: 1.82 (1)
19. Vaasa: 1.69 (1)
20. Helsinki: 1.38 (8)
21. Tampere: 0.94 (2)
22. Turku: 0.56 (1)
23. Joensuu: 0.00 (0)
23. Tuusula: 0.00 (0)
23. Kirkkonummi: 0.00 (0)
23. Kouvola: 0.00 (0)
23. Järvenpää: 0.00 (0)
23. Hyvinkää: 0.00 (0)
23. Kokkola: 0.00 (0)
23. Nurmijärvi: 0.00 (0)
Whole Finland: 2.12 per 100 000 (113 homicides)
-------------------------------------
TOWNS OVER 50 000 INHABITANTS
(The average of the homicides of the past 5 years: 2005-09):
01. Lahti: 4.96 per 100 000 (25 homicides = avg of 5.0 per year)
02. Kotka: 4.74 (13 = 2.6)
03. Seinäjoki: 3.16 (9 = 1.8)
04. PORI: 3.14 (12 = 2.4)
05. Rovaniemi: 3.01 (9 = 1.8)
06. Jyväskylä: 2.78 (18 = 3.6)
07. Tampere: 2.56 (27 = 5.4)
08. Hämeenlinna: 2.41 (8 = 1.6)
09. Espoo: 2.21 (27 = 5.4)
10. Turku: 2.05 (18 = 3.6)
11. Vaasa: 2.03 (6 = 1.2)
12. Oulu: 2.02 (14 = 2.8)
13. Helsinki: 1.82 (53 = 10.6)
14. Vantaa: 1.73 (17 = 3.4)
15. Joensuu: 1.38 (5 = 1)
16. Kuopio: 1.30 (6 = 1.2)
17. Lappeenranta: 1.14 (4 = 0.8)
18. Salo: 1.10 (3 = 0.6)
19. Kouvola: 0.91 (4 = 0.8)
Provinces of Finland:
01. Oulu: 3.40 (pop. 471 774 & 16 homicides)
02. Lapland: 2.73 (183 775 & 5)
03. Southern Finland: 2.22 (2 209 677 & 49)
04. Western Finland: 1.80 (1 889 542 & 34)
05. Eastern Finland: 1.58 (569 832 & 9)
06. Aland: 0.00 (27 732 & 0)
|
RAPES:
01. Turku: 29.52 per 100 000 (52 rapes)
02. Vaasa: 28.73 (17)
03. Nurmijärvi: 27.76 (11)
04. Kirkkonummi: 21.92 (8)
05. Rovaniemi: 18.39 (11)
06. Rauma: 17.60 (7)
07. Helsinki: 17.32 (101)
08. Tampere: 16.55 (35)
09. Espoo: 16.37 (40)
10. Kokkola: 15.24 (7)
11. Kotka: 14.61 (8)
12. Hyvinkää: 13.25 (6)
13. PORI: 13.05 (10)
14. Kuopio: 12.96 (12)
15. Järvenpää: 12.92 (5)
16. Lappeenranta: 12.78 (9)
17. Lohja: 12.71 (5)
18. Joensuu: 12.38 (9)
19. Oulu: 11.50 (16)
20. Hämeenlinna: 10.51 (7)
21. Kajaani: 10.47 (4)
22. Porvoo: 10.29 (5)
23. Mikkeli: 10.27 (5)
24. Jyväskylä: 9.26 (12)
25. Salo: 9.11 (5)
26. Kouvola: 9.08 (8)
27. Lahti: 8.93 (9)
28. Vantaa: 8.61 (17)
29. Seinäjoki: 7.02 (4)
30. Tuusula: 5.44 (2)
Whole Finland: 12.27 per 100 000 (655 rapes)
-------------------------------------
TOWNS OVER 50 000 INHABITANTS
(The average of the rapes of the past 5 years: 2005-09):
01. Turku: 27.37 per 100 000 inhabitants (241 = avg of 48.2 per year)
02. Helsinki: 26.06 (760 / 152)
03. Vaasa: 18.25 (54 / 10.8)
04. Tampere: 16.93 (179 / 35.8)
05. Lahti: 14.48 (73 / 14.6)
06. Kuopio: 14.47 (67 / 13.4)
07. Kotka: 14.61 (40 / 8)
08. Espoo: 14.49 (177 / 35.4)
09. PORI: 14.36 (55 / 11)
10. Rovaniemi: 14.04 (42 / 8.4)
11. Vantaa: 13.87 (137 / 27.4)
12. Joensuu: 13.76 (50 / 10)
13. Oulu: 11.50 (80 / 16)
14. Jyväskylä: 10.96 (71 / 14.2)
15. Seinäjoki: 10.88 (31 / 6.2)
16. Hämeenlinna: 9.61 (32 / 6.4)
17. Salo: 6.56 (18 / 3.6)
18. Kouvola: 5.90 (26 / 5.2)
19. Lappeenranta: 5.12 (18 / 3.6)
Provinces of Finland:
01. Aland: 28.85 (27 732 & 8)
02. Southern Finland: 13.72 (2 209 677 & 303)
03. Lapland: 13.61 (183 775 & 25)
04. Eastern Finland: 11.59 (569 832 & 66)
05. Western Finland: 10.75 (1 889 542 & 203)
06. Oulu: 10.60 (pop. 471 774 & 50 rapes)
|
ROBBERIES:
01. Helsinki: 92.21 per 100 000 (538 robberies)
02. Turku: 72.67 (128)
03. Oulu: 67.56 (94)
04. Järvenpää: 59.43 (23)
05. Lahti: 47.60 (48)
06. Jyväskylä: 43.20 (56)
07. PORI: 41.76 (32)
08. Kirkkonummi 41.10 (15)
09. Vaasa: 37.18 (22)
10. Lohja: 35.59 (14)
11. Vantaa: 34.41 (68)
12. Seinäjoki: 33.33 (19)
13. Tampere: 31.68 (67)
14. Kotka: 29.21 (16)
15. Espoo: 29.06 (71)
16. Kuopio: 23.75 (22)
17. Kajaani: 23.56 (9)
18. Lappeenranta: 22.72 (16)
19. Rovaniemi: 18.39 (11)
20. Hyvinkää: 17.67 (8)
21. Joensuu: 15.13 (11)
22. Kouvola: 14.75 (13)
23. Salo: 14.58 (8)
24. Porvoo: 12.35 (6)
25. Rauma: 10.06 (4)
26. Hämeenlinna: 9.01 (6)
27. Mikkeli: 8.22 (4)
28. Tuusula: 8.16 (3)
29. Kokkola: 6.54 (3)
30. Nurmijärvi: 2.53 (1)
Whole Finland: 29.99 (1601 robberies)
----------------------------------
TOWNS OVER 50 000 INHABITANTS
(The average of the robberies of the past 5 years: 2005-09):
01. Helsinki: 100.26 robberies per 100 000 inhabitants (2925 robberies = avg of 585 per year)
02. Turku: 66.88 (589 = 117.8)
03. Oulu: 65.55 (456 = 91.2)
04. PORI: 49.85 (191 = 38.2)
05. Tampere: 43.12 (456 = 91.2)
06. Lahti: 41.84 (211 = 42.2)
07. Vantaa: 41.09 (406 = 81.2)
08. Vaasa: 32.78 (97 = 19.4)
09. Espoo: 31.19 (381 = 76.2)
10. Kotka: 29.21 (80 = 16)
11. Jyväskylä: 29.00 (188 = 37.6)
12. Kuopio: 27.85 (129 = 25.8)
13. Lappeenranta: 27.26 (96 = 19.2)
14. Seinäjoki: 24.56 (70 = 14)
15. Hämeenlinna: 21.01 (70 = 14)
16. Rovaniemi: 16.05 (48 = 9.6)
18. Kouvola: 15.20 (67 = 13.4)
18. Joensuu: 13.48 (49 = 9.8)
19. Salo: 12.03 (33 = 6.6)
Provinces of Finland:
01. Southern Finland: 42.00 (pop. 2 209 677 & 928 robberies)
02. Oulu: 28.83 (pop. 471 774 & 136)
03. Western Finland: 23.13 (1 889 542 & 437)
04. Aland: 21.64 (27 732 & 6)
05. Lapland: 14.15 (183 775 & 26)
06. Eastern Finland: 11.94 (569 832 & 68)
|
ALL ASSAULTS:
01. Helsinki: 1064 per 100 000 (6207 assaults)
02. PORI: 873 (669)
03. Järvenpää: 871 (337)
04. Oulu: 601 (836)
05. Turku: 827 (1456)
06. Mikkeli: 803 (391)
07. Vaasa: 766 (453)
08. Kokkola: 754 (346)
09. Kajaani: 746 (285)
10. Vantaa: 746 (1473)
11. Kuopio: 685 (634)
12. Seinäjoki: 683 (389)
13. Lahti: 681 (686)
14. Jyväskylä: 676 (876)
15. Rovaniemi: 672 (402)
16. Joensuu: 659 (479)
17. Hämeenlinna: 608 (405)
18. Porvoo: 605 (294)
19. Tampere: 573 (1211)
20. Kirkkonummi: 565 (206)
21. Kouvola: 556 (490)
22. Lappeenranta: 546 (384)
23. Kotka: 517 (283)
24. Rauma: 473 (188)
25. Hyvinkää: 471 (213)
26. Espoo: 446 (1088)
27. Lohja: 407 (160)
28. Salo: 403 (221)
29. Nurmijärvi: 379 (150)
30. Tuusula: 313 (115)
Whole Finland: 611 (32 620 assaults)
-------------------------------------
TOWNS OVER 50 000 INHABITANTS
(The average of the assaults of the past 5 years: 2005-09):
01. Helsinki: 1010 assaults per 100 000 inhabitants (29 464 assaults = avg of 5893 per year)
02. Vaasa: 879 (2598 = 520)
03. Turku: 858 (7557 = 1511)
04. PORI: 811 (3104 = 621)
05. Kuopio: 734 (3402 = 680)
06. Vantaa: 728 (7191 = 1438)
07. Rovaniemi: 701 (2095 = 419)
08. Lahti: 693 (3491 = 698)
10. Joensuu: 637 (2315 = 463)
11. Oulu: 628 (4365 = 873)
13. Tampere: 586 (6192 = 1238)
14. Jyväskylä: 581 (3764 = 753)
09. Seinäjoki: 579 (1652 = 330)
15. Kotka: 577 (1582 = 316)
12. Hämeenlinna: 539 (1797 = 359)
17. Lappeenranta: 533 (1876 = 375)
18. Espoo: 443 (5409 = 1082)
19. Salo: 356 (974 = 195)
16. Kouvola: 345 (1522 = 304)
Provinces of Finland:
01. Aland: 776 (pop. 27 732 & 215 assaults)
02. Southern Finland: 678 (2 209 677 & 14 977)
03. Lapland: 624 (183 775 & 1 145)
04. Eastern Finland: 617 (569 832 & 3 514)
05. Western Finland: 542 (1 889 542 & 10 224)
06. Oulu: 540 (pop. 471 774 & 2 545)
|
ATTEMPTED HOMICIDES:
01. Tampere: 16.08 per 100 000 (34 att. homicides)
02. Vaasa: 15.21 (9)
03. Hyvinkää: 13.25 (6)
04. Kuopio: 11.88 (11)
05. Kotka: 10.96 (6)
06. Kirkkonummi: 10.96 (4)
07. Tuusula: 10.88 (4)
08. Hämeenlinna: 10.51 (7)
09. Järvenpää: 10.34 (4)
10. Rauma: 10.06 (4)
11. Lahti: 9.92 (10)
12. PORI: 9.14 (7)
13. Oulu: 8.63 (12)
14. Jyväskylä: 8.49 (11)
15. Porvoo: 8.23 (4)
16. Lohja: 7.63 (3)
17. Salo: 7.29 (4)
18. Espoo: 6.96 (17)
19. Joensuu: 6.88 (5)
20. Rovaniemi: 6.69 (4)
21. Kokkola: 6.54 (3)
22. Turku: 6.25 (11)
23. Helsinki: 5.83 (34)
24. Kajaani: 5.24 (2)
25. Nurmijärvi: 5.05 (2)
26. Lappeenranta: 4.26 (3)
27. Seinäjoki: 3.51 (2)
28. Vantaa: 2.53 (5)
29. Kouvola: 2.27 (2)
30. Mikkeli: 0.00 (0)
Whole Finland: 6.93 (370 attempted homicides)
--------------------------------
TOWNS OVER 50 000 INHABITANTS
(The average of the attempted homicides of the past 5 years: 2005-09):
01. Vaasa: 13.18 per 100 000 inhabitants (39 = avg of 7.8 per year)
02. PORI: 9.92 (38 = 7.6)
03. Tampere: 9.84 (104 = 20.8)
04. Kuopio: 9.07 (42 = 8.4)
05. Kotka: 8.77 (24 = 4.8)
06. Joensuu: 7.98 (29 = 5.8)
07. Lahti: 7.74 (39 = 7.8)
08. Turku: 7.61 (67 = 13.4)
09. Salo: 7.29 (4 = 4)
10. Hämeenlinna: 7.21 (24 = 4.8)
11. Helsinki: 6.11 (178 = 35.6)
12. Oulu: 5.90 (41 = 8.2)
13. Jyväskylä: 5.71 (37 = 7.4)
14. Rovaniemi: 5.35 (16 = 3.2)
15. Lappeenranta: 5.12 (18 = 3.6)
16. Espoo: 5.00 (61 = 12.2)
17. Vantaa: 4.46 (44 = 8.8)
18. Seinäjoki: 3.51 (10 = 2)
19. Kouvola: 2.95 (13 = 2.6)
Provinces of Finland:
01. Aland: 10.82 (pop. 27 732 & 3 attempted homicides)
03. Lapland: 7.62 (183 775 & 14)
06. Oulu: 7.42 (pop. 471 774 & 35)
04. Eastern Finland: 7.20 (569 832 & 41)
05. Western Finland: 6.94 (1 889 542 & 131)
02. Southern Finland: 6.61 (2 209 677 & 146)
|
MANSLAUGHTER/BODILY INJURY (because of an assault):
01. Kotka: 10.96 per 100 000 inhabitants (6 manslaughters/bodily injuries)
02. Salo: 9.11 (5)
03. Turku: 7.38 (13)
04. Hyvinkää: 6.63 (3)
05. Kokkola: 6.54 (3)
06. PORI: 6.53 (5)
07. Helsinki: 5.49 (32)
08. Tuusula: 5.44 (2)
09. Hämeenlinna: 4.51 (3)
10. Jyväskylä: 3.86 (5)
11. Vantaa: 3.55 (7)
12. Lahti: 2.98 (3)
13. Lappeenranta: 2.84 (2)
14. Joensuu: 2.76 (2)
15. Järvenpää: 2.59 (1)
16. Lohja: 2.55 (1)
17. Nurmijärvi: 2.53 (1)
18. Kouvola: 2.27 (2)
19. Kuopio: 2.16 (2)
20. Oulu: 2.16 (3)
21. Porvoo: 2.06 (1)
22. Seinäjoki: 1.76 (1)
23. Vaasa: 1.69 (1)
24. Tampere: 1.42 (3)
25. Espoo: 1.23 (3)
26. Rauma: 0.00 (0)
26. Kajaani: 0.00 (0)
26. Rovaniemi: 0.00 (0)
26. Kirkkonummi: 0.00 (0)
26. Mikkeli: 0.00 (0)
Whole Finland: 3.21 (171)
--------------------------------
TOWNS OVER 50 000 INHABITANTS
(The average of the manslaughters/bodily injuries of the past 5 years: 2005-09):
01. Helsinki: 5.69 per 100 000 inhabitants (166 = avg of 33.2 per year)
02. Salo: 5.47 (15 = 3)
03. Turku: 4.89 (43 = 8.6)
04. Vantaa: 3.85 (38 = 7.6)
05. PORI: 3.66 (14 = 2.8)
06. Kotka: 3.66 (10 = 2)
07. Hämeenlinna: 3.61 (12 = 2.4)
08. Vaasa: 3.38 (10 = 2)
09. Kuopio: 3.03 (14 = 2.8)
10. Oulu: 3.02 (21 = 4.2)
11. Lahti: 2.98 (15 = 3)
12. Jyväskylä: 2.78 (18 = 3.6)
13. Joensuu: 2.48 (9 = 1.8)
14. Seinäjoki: 2.46 (7 = 1.4)
15. Espoo: 2.38 (29 = 5.8)
16. Tampere: 2.27 (24 = 4.8)
17. Lappeenranta: 1.42 (5 = 1)
18. Rovaniemi: 1.34 (4 = 0.8)
19. Kouvola: 1.14 (5 = 1)
Provinces of Finland:
01. Lapland: 6.53 (183 775 & 12)
02. Southern Finland: 3.44 (2 209 677 & 76)
03. Western Finland: 3.02 (1 889 542 & 57)
04. Eastern Finland: 2.81 (569 832 & 16)
05. Oulu: 2.12 (pop. 471 774 & 10)
06. Aland: 0.00 (pop. 27 732 & 0)
|
2008 STATISTICS (30 biggest municipalities):
Total crimes: Pori was 6th in the list with 761 crimes which was 995 per 100 000 inhabitants.
All municipalities in order were: 01. Helsinki: 1323, 02. Vaasa: 1117, 03. Turku: 1109, 04. Seinäjoki: 1034,
05. Jyväskylä: 1000, 06. PORI: 995, 07. Kokkola: 987, 08. Vantaa: 933, 09. Järvenpää: 874, 10. Hämeenlinna: 817,
11. Joensuu: 812, 12. Kuopio: 803, 13. Mikkeli: 796, 14. Lahti: 787, 15. Oulu: 753, 16. Kajaani: 749, 17. Kotka: 745,
18. Rovaniemi: 707, 19. Tampere: 696, 20. Porvoo: 665, 21. Lappeenranta: 616, 22. Hyvinkää: 606, 23. Rauma: 589,
24. Lohja: 561, 25. Kerava: 545, 26. Espoo: 526, 27. Kirkkonummi: 441, 28. Jyväskylän MLK: 414, 29. Tuusula: 365 & 30. Nurmijärvi: 289
Medium-sized towns only: Pori was 3rd in the list of 8 towns. Number one town was Vaasa with 1117 crimes per 100 000.
Homicides: Pori was 14th with 2.61 per 100 000 (2 homicides). Number one was Kerava with 5.96 per 100 000 (2 homicides).
Rapes: Pori was 15th with 14.39 per 100 000 (11 rapes). Number one was Helsinki with 56.38 per 100 000 (324 rapes).
Robberies: Pori was 6th with 52.33 per 100 000 (40 robberies). Number one was Helsinki with 95.02 per 100 000 (546 robberies).
All assaults: Pori was 7th with 911 per 100 000 (697 assaults). Number one was Helsinki with 1161 per 100 000 (6674 assaults).
Attempted homicides: Pori was 9th with 10.46 per 100 000 (8 attempted homicides). Number one was Tampere with 13.84 per 100 000 (29).
Manslaughters: Pori was 13th with 3.92 per 100 000 (3 manslaughters). Number one was Jyväskylän MLK with 10.96 per 100 000 (4 manslaughters).
2007 STATISTICS (30 biggest municipalities):
Total Crimes: Pori was 4th in the list with 742 crimes which is 972 per 100 000 inhabitants.
All municipalities in order were 1) Helsinki (1228), 2) Vaasa (1125), 3) Turku (1088), 4) PORI (972),
5) Järvenpää (965), 6) Jyväskylä (936), 7) Seinäjoki (923), 8) Kuopio (871), 9) Rovaniemi (868),
10) Kokkola (848), 11) Kajaani (843), 12) Joensuu (837), 13) Vantaa (825), 14) Oulu (816), 15) Hämeenlinna
(803), 16) Lahti (796), 17) Rauma (758), 18) Tampere (751), 19) Hyvinkää (716), 20) Kerava (714),
21) Lappeenranta (714), 22) Kirkkonummi (665), 23) Porvoo (633), 24) Kotka (590), 25) Lohja (559),
26) Espoo (539), 27) Jyväskylän MLK (462), 28) Tuusula (441), 29) Nurmijärvi (310), 30) Mikkeli (no results)
Medium-sized cities only: Pori was 2nd (972 per 100 000) in the list of 9 cities (pop.
50 000 - 100 000). Number one municipality was Vaasa with 1125 per 100 000.
Homicides: Pori was 5th in the list with 4 homicides which is 5.24 per 100 000. Number one
municipality was Tuusula with 25.01 per 100 000 (mainly thanks to that school incident).
Rapes: Pori was 17th with 11 rapes which is 14.42 per 100 000. Number one
municipality was Turku with 30.22 per 100 000.
Robberies: Pori was 7th in the list with 36 robberies which is 47.19 per 100 000. Number one
municipality was Helsinki with 106.60 per 100 000.
All assaults: Pori was 5th in the list with 678 all assaults which is 888 per 100 000. Number one
municipality was Helsinki with 1086 per 100 000.
Attempted homicides: Pori was 4th in the list with 9 attempted homicides which is 11.79 per 100 000.
Number one municipality was Vaasa with 24.12 per 100 000.
Manslaughters: Pori was 9th in the list with 4 manslaughters which is 5.24 per 100 000. Number one
municipality was Kerava with 15.07 per 100 000.
2006 STATISTICS (30 biggest municipalities):
Total Crimes: Pori was joint 6th in the list with 728 crimes which is 954 per 100 000.
All municipalities in order were 1) Helsinki (1206), 2) Vaasa (1102), 3) Turku (1043), 4) Järvenpää (1007),
5) Kajaani (998), 6) Lahti (954), 6) PORI (954), 8) Joensuu (950), 9) Jyväskylä (949),
10) Kuopio (918), 11) Seinäjoki (913), 12) Kokkola (907), 13) Vantaa (863), 14) Rovaniemi (860),
15) Oulu (858), 16) Kotka (829), 17) Porvoo (814), 18) Rauma (799), 19) Hämeenlinna (763),
20) Tampere (747), 21) Mikkeli (732), 22) Kerava (715), 23) Lappeenranta (714), 24) Lohja (672),
25) Hyvinkää (618), 26) Kirkkonummi (556), 27) Espoo (555), 28) Tuusula (466), 29) Jyväskylän MLK (463) &
30) Nurmijärvi (378).
Medium-sized cities only: Pori was joint 2nd (954 per 100 000) in the list of 9 cities (pop. 50 000 - 100 000).
Number one municipality was Vaasa with 1102 per 100 000.
Homicides: Pori was 18th in the list with 1 homicide which is 1.31 per 100 000. Number one
municipality was Seinäjoki with 5.41 per 100 000.
Rapes: Pori was 9th in the list with 13 rapes which is 17.04 per 100 000. Number one
municipality was Lahti with 36.41 per 100 000.
Robberies: Pori was 5th in the list with 38 robberies which is 49.81 per 100 000. Number one
municipality was Helsinki with 99.08 per 100 000.
Assaults: Pori was 11th in the list with 563 assaults which is 738 per 100 000. Number one
municipality was Helsinki with 943 per 100 000.
Burglaries: Pori was 3rd in the list with 98 burglaries which is 128 per 100 000. Number one
municipality was Kotka with 163 per 100 000.
Auto thefts: Pori was 20th in the list with 15 auto thefts which is 19 per 100 000. Number one
municipality was Lahti with 91 per 100 000.
2005 STATISTICS (30 biggest municipalities):
Total crimes: Pori was 14th in the list with 676 crimes which is 886 per 100 000.
All municipalities in order were 1) Helsinki (1175), 2) Rovaniemi (1091), 3) Hämeenlinna (982), 4) Järvenpää (970),
5) Kokkola (965), 6) Turku (951), 7) Joensuu (931), 8) Kajaani (927), 9) Seinäjoki (921),
10) Jyväskylä (918), 11) Kotka (911), 12) Vaasa (906), 13) Lahti (890), 14) Pori (886),
15) Kuopio (852), 16) Vantaa (845), 17) Lappeenranta (821), 18) Oulu (814), 19) Mikkeli (767),
20) Rauma (761), 21) Tampere (721), 22) Kerava (687), 23) Lohja (657), 24) Hyvinkää (648),
25) Espoo (579), 26) Kirkkonummi (556), 27) Porvoo (553), 28) Tuusula (530), 29) Jyväskylän MLK (486) and
30) Nurmijärvi (425).
Medium-sized cities only: Pori was 6th in the list of 8 cities (pop. 50 000 - 100 000).
Number one municipality was Joensuu with 931 per 100 000.
Homicides: Pori was 7th in the list with 3 homicides which is 3.93 per 100 000. Number one
